Property Attributes
- MLS#1196480
- TypeSingle Family
- Listing Status Active
- CountySURRY
- CityLowgap
- Zip27024
- StyleColonial
- Year Built2021
- Taxes$ 8676
- Price$ 2,449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6076
- Lot Size36 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Priced over $40,000 below appraised value. One of a kind equestrian property that is absolutely stunning. Additional acreage (over 140) and guest house available for purchase if you need more space. Year round long range views of the mountains and pond can be seen from this custom built (2021) home that is loaded with every luxury you could possibly want. Wood burning fireplaces with gas lighting feature. Kitchen offers professional grade appliances including dual fuel cook top .Multi level living, outdoor pool and jacuzzi, 6 stall horse barn with tack room, washing station, dog kennel, office, bathroom, hay loft, shop and garage areas. 36 acres of pasture land and wooded areas for horseback riding and outdoor activities. Backdrop of the home is 2 majestic mountains that tower over the property offering year round views. In order to appreciate this property you have to come see it in person. Would make a wonderful wedding/event venue. Set up a personal tour today !!
| Price History | |
|---|---|
| 9/23/2025 | Listed $2,699,000 |
| 2/18/2026 | 8$2,499,000 |
| 4/3/2026 | 3$2,449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Dual Fuel System,Fireplace(s),Heat Pump,Multiple Systems,Electric,Propane,Wood |
| Cooling | Central Air |
| Appliances | Dishwasher,Double Oven,Range,Gas Cooktop,Ice Maker,Range Hood,Electric Water Heater,Tankless Water Heater |
| Zoning | RA |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pool Features | In Ground,Private |
| Security Features | Security Lights |
| Construction Materials | Brick,See Remarks,Stone,Wood Siding |
| Exclusions | Living Room Alabaster Chandelier,Pool Table Light In Basement |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits,Accessible Kitchen Appliances |
| County | Surry |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Other Structures | Barn(s),Gazebo,Storage |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | Fron Interstate I77. Take hwy 89 exit. Proceed to Round Peak Church Road. Property will be on the left. PLEASE- NO DRIVE BUYS Showings by appointmemt only. Pre approval/prequal letter must be prov |
| City | Lowgap |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 8676.98 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/s4z1nqq8bzvvf92hvwa3d/204-Violet-Ridge-MLS.mp4?rlkey=7er21wi371xs8p6sd442lrwpq |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 2588 |
Interior Features
| Interior Amenities | Great Room,Built-in Features,Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Basement |
| Flooring | Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Great Room |
| Above Grade Finished Area | 3488 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2588 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| RoomBasementArea | 2588 |
| Heating Fuel | Electric,Propane Gas,Wood Fuel |
| Water Heater | Electric,Tankless |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Garden |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | Driveway,Field,Garage,Gravel,Circular Driveway,Attached,Garage Faces Front,Garage Faces Side |
| Lot Features | Horses Allowed,Cleared,Multi Zones,Natural Land,Partially Cleared,Partially Wooded,Pasture,Rolling Slope,Secluded,Sloped,Views,Wooded |
| Water Source | Well |
| Building Area Total | 6076 |
| Lot Dimensions | 36 |
| Lot Size Acres | 36 |
| Garage Description | Attached Garage,Front Load Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and