Property Attributes
- MLS#1218521
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityClemmons
- NeighborhoodClemmons Cove
- Zip27012
- StyleHouse
- Year Built2026
- Taxes$ 296
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2486
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Beautifully designed new construction home offering 4 bedrooms, 2.5 baths, and a functional layout. The private main-level primary suite features a spacious walk-in closet and spa-like tile shower, while three additional bedrooms are located upstairs. Enjoy 9-foot ceilings, crown molding, a dedicated office, formal dining room, and a welcoming living room with an electric fireplace and natural wood mantle. The kitchen showcases neutral quartz countertops, soft-close cabinetry, a large island, abundant storage, and a walk-in pantry with built-in shelving. A spacious laundry room includes additional cabinets and a utility sink. Upstairs, you'll find generously sized bedrooms, a wide hallway, and a thoughtfully designed bath with a pocket door separating the shower and toilet area. Relax on the covered patio and enjoy the long driveway with ample parking. Yard has been seeded and strawed; photos digitally enhanced to illustrate potential grass growth.
| Price History | |
|---|---|
| 5/5/2026 | Listed $0 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | RS15 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clemmons Cove |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kernersville,take I-40 W toward Winston-Salem. Exit onto Lewisville-Clemmons Rd,continue through Clemmons,then turn onto Sedalia Dr. Destination will be on your right: 2410 Sedalia Dr,Clemmons,N |
| City | Clemmons |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 296.1 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Walk in Attic |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2486 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2486 |
| Lot Size Acres | 0.46 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool