Property Attributes
- MLS#1219276
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityNew London
- NeighborhoodBadin Lake Estates
- Zip28127
- StyleHouse
- Year Built1954
- Taxes$ 549
- Price$ 230,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.25 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
This furnished, lake view home is improved and move in ready. Improvements include: new ceiling and walls, fresh paint, newer roof and HVAC, 17 new windows, new light fixtures, new wall in laundry space. There's still room for you to improve as you wish! Seller is selling AS IS. There's no HOA, but there's an extra lot included in the acreage. Lots 723 and 724 are included in the listed acreage and list price. Enjoy the beautiful view of Badin Lake from the comfort of the wrap-around porch/deck! Spacious and open concept living/dining room area. All appliances including built in oven and cook top stove convey as well as older washer/dryer in a new laundry space. You've got plenty of cabinets in the kitchen and bath plus a walk in closet in the primary bedroom. Agent owner.
| Price History | |
|---|---|
| 5/13/2026 | Listed $259,500 |
| 6/2/2026 | 4$250,000 |
| 6/25/2026 | 2$245,000 |
| 7/14/2026 | 4$237,500 |
| 8/6/2026 | 3$230,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Oven,Built-In Range,Electric Water Heater |
| Zoning | Res1 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits,Bath Grab Bars |
| County | Montgomery |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Badin Lake Estates |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 49 S,L at Blaine Rd.,L at Badin Lake Rd. R at Lakeshore Sign. Bear left and continue until you see the house on the hill,take a left avoiding the large rock on Red Bud Drive. |
| City | New London |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 549 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | No |
| Porch Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Above Grade Finished Area | 884 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Energy Star Rated,Insulated Windows,Storm Doors |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Building Area Total | 884 |
| Lot Size Acres | 0.25 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and