Property Attributes
- MLS#1229282
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLinwood
- NeighborhoodWaverly Place
- Zip27299
- StyleHouse
- Year Built2026
- Price$ 353,440
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size1.54 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to the Hayden, one of our two-story floorplans in Waverly Place located in Linwood, NC. This home features 4 bedrooms, 3 bathrooms, 2,511 sq. ft. of living space, and a 2-car garage. Upon entering the home, you’ll be greeted by a foyer passing by the flex room, then led into the center of the home. This open-concept space features a functional kitchen, the living room, a breakfast area, and a study with a full bathroom in the back left of the home. The kitchen is equipped with a corner walk-in pantry, granite countertops, stainless steel appliances, kitchen island, and a breakfast area. The second floor hosts the spacious primary bedroom and primary bathroom boasting two walk-in closets, a walk-in shower, dual vanity, and separate water closet for ultimate privacy. The additional two bedrooms share a third full bathroom. The laundry room and loft complete the second floor. With its luxurious design and ample space, the Hayden is the perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tyro Elementary School | Tyro Middle School | West Davidson High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $353,440 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RA2 |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Waverly Place |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | High Point: I-85 N to Exit 96 (Linwood/US-29-70),turn onto NC-8/US-29 toward Linwood,then turn onto Waverly Ct off the main road |
| High School | West Davidson |
| City | Linwood |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Tyro |
| Middle/Junior High School | Tyro |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | No |
Interior Features
| Interior Amenities | Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2511 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2511 |
| Lot Size Acres | 1.54 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool