Property Attributes
- MLS#1233198
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- NeighborhoodGlengale Acres
- Zip27360
- StyleHouse
- Year Built1960
- Taxes$ 2406
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.45 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home to a great family neighborhood and walk to elementary School. Beautiful Brick home on .45 acre with detached carport for 2 cars plus a nice storage building and a second carport for 2 more cars in the back yard. Completely fenced. Encapsulated crawl space by Tarheel basement systems Interior hardwood floors in wood condition. Granite kitchen counter, good amount of cabinets appliances including Refrigerator convey. Price to sell
| Price History | |
|---|---|
| 8/25/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Range,Remarks,Electric Water Heater |
| Zoning | R10 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Glengale Acres |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 85 Exit 103 toward Denton,Left on Liberty Dr.,Right on Sunrise besides elementary school then right on Duke property is on the left. |
| City | Thomasville |
| Tax Annual Amount | 2406 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Wood |
| Above Grade Finished Area | 1482 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Remarks |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,Driveway,Attached Carport,Detached Carport |
| Water Source | Public |
| Building Area Total | 1482 |
| Lot Size Acres | 0.45 |
| Garage Description | Attached Carport,Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool