Property Attributes
- MLS#1235143
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityTrinity
- NeighborhoodWindemere Heights
- Zip27370
- StyleSplit Level
- Year Built1973
- Taxes$ 1398
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size0.51 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Completely renovated and move-in ready! This 3-bedroom, 2-bath split-level home has been thoughtfully updated from top to bottom, including a NEW roof, windows, gutters, HVAC, flooring, subflooring, paint, cabinets, appliances, doors, deck, and more. The open floorplan offers bright, inviting living spaces and a beautifully updated kitchen perfect for everyday living and entertaining. The lower level provides additional flexible living space ideal for a bonus room, home office, gym, or playroom. Step outside to your own private backyard retreat featuring an in-ground pool with a NEW liner, spacious deck, storage building/pool house, and plenty of room to entertain. Situated on a spacious, private lot with a 2-car carport, this home combines extensive updates, flexible living space, and an outdoor setup you’ll enjoy for years to come. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Trindale Elementary School | Wheatmore Middle School | Trinity High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $350,000 |
| 9/17/2026 | 2$345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | R40 |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Pool Features | In Ground,Private |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| County | Randolph |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Windemere Heights |
| Other Structures | Pool House,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From High Point,take S Main Street toward Archdale. Turn right onto Archdale Road and continue south. Turn left onto Pine Ridge Drive into Windemere Heights. Turn left onto Windemere Circle. Home wil |
| High School | Trinity |
| City | Trinity |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Trindale |
| Tax Annual Amount | 1398.6 |
| Middle/Junior High School | Wheatmore |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Fenced | Yes |
| Pool Y/N | Yes |
| Heated Finished SqFt Below Grade | 510 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1177 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 510 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Carport,Driveway,Attached Carport |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 1687 |
| Lot Size Acres | 0.51 |
| Garage Description | Attached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool